Other · Size M · Watering · Transporting
Riding the wind, this Pal travels where it pleases. Should it find a partner along the way, the encounter will mark its journey's end.
While in team, can be summoned and used instead of a glider. Allows you to move quickly for long periods of time while gliding with this Pal.
| Lv | Skill | Type | Power | CD |
|---|---|---|---|---|
| 1 | Hydro Jet | Water | 30 | 2s |
| 7 | Aqua Gun | Water | 40 | 4s |
| 15 | Power Shot | Neutral | 35 | 4s |
| 22 | Bubble Blast | Water | 65 | 13s |
| 30 | Seed Machine Gun | Grass | 50 | 9s |
| 40 | Aqua Burst | Water | 100 | 30s |
| 50 | Hydro Laser | Water | 150 | 55s |
| Kind | Location | Encounter | Lv | When |
|---|---|---|---|---|
| Region | Palpagos Islands 864 day · 864 night map points | Palpagos Islands | — | Day / Night |
| Wild | Blue | Celaray | 10–12 | Day / Night |
| Wild | Blue (B coast) | Celaray | 9–10 | Day / Night |
| Wild | Blue (E Mantas) | Celaray | 9–10 | Day / Night |
| Wild | Blue (I Mantas) | Celaray | 10–14 | Day / Night |
| Wild | Captured Cage: SeaBase Grass 1 | Celaray | 15–20 | Day / Night |
| Wild | Grassland (A coast) | Celaray | 2–4 | Day / Night |
| Wild | Grassland (B coast) | Celaray | 4–6 | Day / Night |
| Wild | Grassland (G coast) | Celaray | 2–4 | Day / Night |
| Wild | Grassland (I coast) | Celaray | 2–4 | Day / Night |
| Wild | Grassland (K coast) | Celaray | 2–4 | Day / Night |
| Wild | Grassland (M coast) | Celaray | 2–4 | Day / Night |
| Wild | Grassland (N coast) | Celaray | 2–4 | Day / Night |
| Wild | Grassland (P coast) | Celaray | 2–4 | Day / Night |
| Wild | Hillside Cavern | Soaring Skyfish Celaray | 10–13 | Day / Night |
| Wild | Hillside Cavern | Celaray | 6–9 | Day / Night |
| Wild | Isolated Island Cavern | Soaring Skyfish Celaray | 10–13 | Day / Night |
| Wild | Isolated Island Cavern | Celaray | 6–9 | Day / Night |
| Wild | Pal Recruiter DarkIsland | Celaray | 60–65 | Day / Night |
| Wild | Pal Recruiter Desert Snow | Celaray | 40–45 | Day / Night |
| Wild | Pal Recruiter Forest Volcano | Celaray | 30–35 | Day / Night |
| Wild | Pal Recruiter Grass | Celaray | 15–25 | Day / Night |
| Wild | Pal Recruiter Sakurajima | Celaray | 50–55 | Day / Night |
| Wild | Pal Recruiter SkyIsland | Celaray | 65–70 | Day / Night |
| Egg | Grassland (grade 01) Damp Egg | Celaray | — | — |
| Egg | Grassland (grade 02) Damp Egg | Celaray | — | — |
Rank
870
Egg
—
Male %
50%
Combos
64
Sample parent pairs that can produce Celaray.
Vs other pals
Top pals for Celaray's work types — sort a column to see who wins the base slot.
| Pal | ||
|---|---|---|
| Shaolong#192 | 8 | — |
| Jormuntide#121 | 7 | — |
| Neptilius#201 | 7 | — |
| Faleris Aqua#188B | 6 | 5 |
| Suzaku Aqua#122B | 6 | — |
| Broncherry Aqua#108B | 5 | — |
| Celaray#007 | 1 | 1 |
| Dualith#138 | — | 6 |
| Dualith Noct#138B | — | 6 |
| Eidrolon#171 | — | 6 |
| Eidrolon Ignis#171B | — | 6 |
| Knocklem#159 | — | 7 |
| Knocklem Ignis#159B | — | 7 |
| Item | Qty | Rate | Note |
|---|---|---|---|
| Pal Fluids | — | — | Drop |
Not sure Celaray is right for you? Compare against similar Pals to find your best combat pick.
You specifically want Magical Twin Powers as your combat partner skill.
You specifically want Jolt Glider as your combat partner skill.
You specifically want Leap Stance as your combat partner skill.
You value bulk in Water fights — Dumud brings 95 Defense.
You specifically want Water Gun as your combat partner skill.
You specifically want Ember Chamber as your combat partner skill.
You specifically want Surfing Slam as your combat partner skill.
You specifically want Fire Tackle as your combat partner skill.
You specifically want Angry Shark as your combat partner skill.
You specifically want Jelliette Drop as your combat partner skill.
You specifically want Jellroy Drop as your combat partner skill.
You specifically want Aqua Spout as your combat partner skill.
You specifically want Fried Squid as your combat partner skill.
You specifically want Fried Killamari as your combat partner skill.
You specifically want Icy Maw as your combat partner skill.
You specifically want Pengullet Cannon as your combat partner skill.
You specifically want Pengullet Lux Launcher as your combat partner skill.
You specifically want Charming Fish as your combat partner skill.
You specifically want Swift Swimmer as your combat partner skill.
You specifically want Soothing Shower as your combat partner skill.
You value bulk in Water fights — Turtacle brings 115 Defense.
You value bulk in Water fights — Turtacle Terra brings 125 Defense.