Fourlegged · Size M · Cooling · Gathering
It can curl up its body and roll around at extremely high speeds. Long ago, people would tie bags of milk to domesticated Chillet as they grazed to produce butter using this spinning force.
Can be ridden. Applies Dragon Dragon damage to the player's attacks while mounted.
| Lv | Skill | Type | Power | CD |
|---|---|---|---|---|
| 1 | Ice Missile | Ice | 30 | 3s |
| 7 | Dragon Cannon | Dragon | 30 | 2s |
| 15 | Dragon Burst | Dragon | 55 | 10s |
| 22 | Icicle Cutter | Ice | 55 | 10s |
| 30 | Draconic Breath | Dragon | 70 | 15s |
| 40 | Cryst Breath | Ice | 90 | 22s |
| 50 | Dragon Meteor | Dragon | 150 | 55s |
| Kind | Location | Encounter | Lv | When |
|---|---|---|---|---|
| Region | Palpagos Islands 118 day · 118 night map points | Palpagos Islands | — | Day / Night |
| Region | The World Tree 21 day · 21 night map points | The World Tree | — | Day / Night |
| Wild | Astral Mountains Cavern | Chillet | 39–41 | Day / Night |
| Wild | Astral Mountains Cavern | Dancer on the Steppe Chillet | 42–45 | Day / Night |
| Wild | Captured Cage: Snow1 | Chillet | 25–30 | Day / Night |
| Wild | IncidentSpawner Sakurajima | Chillet | 50 | Day / Night |
| Wild | IncidentSpawner Sakurajima B | Chillet | 50 | Day / Night |
| Wild | Pal Recruiter DarkIsland | Chillet | 60–65 | Day / Night |
| Wild | Pal Recruiter Desert Snow | Chillet | 40–45 | Day / Night |
| Wild | Pal Recruiter Forest Volcano | Chillet | 30–35 | Day / Night |
| Wild | Pal Recruiter Grass | Chillet | 15–25 | Day / Night |
| Wild | Pal Recruiter Sakurajima | Chillet | 50–55 | Day / Night |
| Wild | Pal Recruiter SkyIsland | Chillet | 65–70 | Day / Night |
| Wild | Palpagos Islands (172, -418) | Dancer on the Steppe Chillet | 11 | Day / Night |
| Wild | Snow (orange B) | Chillet | 32–36 | Day / Night |
| Wild | Snow (orange D) | Chillet | 32–36 | Day / Night |
| Wild | World Tree | Chillet | 80 | Day / Night |
| Egg | Grassland (grade 01) Frozen Egg | Chillet | — | — |
| Egg | glacier grade 01 Frozen Egg | Chillet | — | — |
Rank
800
Egg
—
Male %
50%
Combos
124
Sample parent pairs that can produce Chillet.
Vs other pals
Top pals for Chillet's work types — sort a column to see who wins the base slot.
| Pal | ||
|---|---|---|
| Jetragon#202 | 8 | — |
| Frostallion Noct#200B | 7 | — |
| Hartalis#197 | 7 | — |
| Starryon Primo#130B | 7 | — |
| Lyleen#186 | 6 | — |
| Lyleen Noct#186B | 6 | — |
| Chillet#103 | 1 | 2 |
| Bastigor#191 | — | 8 |
| Frostallion#200 | — | 7 |
| Pierdon Cryst#131B | — | 6 |
| Univolt Cryst#54B | — | 6 |
| Whalaska#151 | — | 6 |
| Whalaska Ignis#151B | — | 6 |
| Item | Qty | Rate | Note |
|---|---|---|---|
| Leather | — | — | Drop |
Not sure Chillet is right for you? Compare against similar Pals to find your best combat pick.
You specifically want Huggy Frost as your combat partner skill.
You value bulk in Ice fights — Frostplume brings 100 Defense.
You specifically want Winter Trapeze as your combat partner skill.
You want the higher raw attack frame — Icelyn hits 115 vs Chillet's 100.
You specifically want Cold Bomb as your combat partner skill.
You want the higher raw attack frame — Loupmoon Cryst hits 130 vs Chillet's 100.
You specifically want Gold Digger as your combat partner skill.
You specifically want Fluffy Flutterer as your combat partner skill.
You specifically want Icy Maw as your combat partner skill.
You specifically want Pengullet Cannon as your combat partner skill.
You value bulk in Ice fights — Reindrix brings 110 Defense.
You value bulk in Ice fights — Smokie Cryst brings 90 Defense.
You specifically want Invisible Eye as your combat partner skill.
You specifically want Fluffy as your combat partner skill.