Fourlegged · Size XS · Cooling
It releases cold air stored in its body when under attack. The frigid blast it radiates is cold enough to freeze the surrounding air and easily pierces through any attacker's body.
When activated, equips Jolthog Cryst to the player's hand. When thrown at an enemy, causes an icy explosion upon impact.
| Lv | Skill | Type | Power | CD |
|---|---|---|---|---|
| 1 | Ice Missile | Ice | 30 | 3s |
| 7 | Power Shot | Neutral | 35 | 4s |
| 15 | Iceberg | Ice | 70 | 15s |
| 22 | Power Bomb | Neutral | 70 | 15s |
| 30 | Icicle Cutter | Ice | 55 | 10s |
| 40 | Cryst Breath | Ice | 90 | 22s |
| 50 | Blizzard Spike | Ice | 130 | 45s |
| Kind | Location | Encounter | Lv | When |
|---|---|---|---|---|
| Region | Palpagos Islands 69 day · 69 night map points | Palpagos Islands | — | Day / Night |
| Wild | 5 1 island iceblock | Jolthog Cryst | 10–20 | Day / Night |
| Wild | Captured Cage: Grass | Jolthog Cryst | 1–10 | Day / Night |
| Wild | Captured Cage: Grass2 | Jolthog Cryst | 10–20 | Day / Night |
| Wild | IncidentSpawner Forest | Jolthog Cryst | 10 | Day / Night |
| Wild | IncidentSpawner Forest B | Jolthog Cryst | 10 | Day / Night |
| Wild | IncidentSpawner Forest Frost | Jolthog Cryst | 10 | Day / Night |
| Wild | IncidentSpawner grass | Jolthog Cryst | 10 | Day / Night |
| Wild | IncidentSpawner grass B | Jolthog Cryst | 10 | Day / Night |
| Wild | IncidentSpawner grass B | Jolthog Cryst | 16 | Day / Night |
| Wild | Pal Recruiter DarkIsland | Jolthog Cryst | 60–65 | Day / Night |
| Wild | Pal Recruiter Desert Snow | Jolthog Cryst | 40–45 | Day / Night |
| Wild | Pal Recruiter Forest Volcano | Jolthog Cryst | 30–35 | Day / Night |
| Wild | Pal Recruiter Grass | Jolthog Cryst | 15–25 | Day / Night |
| Wild | Pal Recruiter Sakurajima | Jolthog Cryst | 50–55 | Day / Night |
| Wild | Pal Recruiter SkyIsland | Jolthog Cryst | 65–70 | Day / Night |
| Wild | Yellow | Jolthog Cryst | 20–24 | Day / Night |
| Egg | Grassland (grade 02) Frozen Egg | Jolthog Cryst | — | — |
Rank
1360
Egg
—
Male %
50%
Combos
2
Sample parent pairs that can produce Jolthog Cryst.
Vs other pals
Top pals for Jolthog Cryst's work types — sort a column to see who wins the base slot.
| Pal | |
|---|---|
| Bastigor#191 | 8 |
| Frostallion#200 | 7 |
| Pierdon Cryst#131B | 6 |
| Univolt Cryst#54B | 6 |
| Whalaska#151 | 6 |
| Whalaska Ignis#151B | 6 |
| Jolthog Cryst#15B | 1 |
| Item | Qty | Rate | Note |
|---|---|---|---|
| Ice Organ | — | — | Drop |
Not sure Jolthog Cryst is right for you? Compare against similar Pals to find your best combat pick.
You want the higher raw attack frame — Chillet hits 100 vs Jolthog Cryst's 75.
You specifically want Huggy Frost as your combat partner skill.
You want the higher raw attack frame — Frostplume hits 100 vs Jolthog Cryst's 75.
You specifically want Winter Trapeze as your combat partner skill.
You want the higher raw attack frame — Icelyn hits 115 vs Jolthog Cryst's 75.
You want the higher raw attack frame — Loupmoon Cryst hits 130 vs Jolthog Cryst's 75.
You specifically want Gold Digger as your combat partner skill.
You want the higher raw attack frame — Muffly hits 100 vs Jolthog Cryst's 75.
You want the higher raw attack frame — Munchill hits 100 vs Jolthog Cryst's 75.
You specifically want Pengullet Cannon as your combat partner skill.
You want the higher raw attack frame — Reindrix hits 85 vs Jolthog Cryst's 75.
You want the higher raw attack frame — Smokie Cryst hits 100 vs Jolthog Cryst's 75.
You want the higher raw attack frame — Snugloo hits 100 vs Jolthog Cryst's 75.
You want the higher raw attack frame — Swee hits 100 vs Jolthog Cryst's 75.