Humanoid · Size XS · Generating Electricity · Handiwork · Transporting
During the dry season, this Pal is always on the verge of blowing a fuse, Sparks can fly with even the slightest provocation even amongst allies.
While in team, increases attack power of Electric Pals.
| Lv | Skill | Type | Power | CD |
|---|---|---|---|---|
| 1 | Spark Blast | Electric | 30 | 2s |
| 7 | Sand Blast | Ground | 40 | 4s |
| 15 | Shockwave | Electric | 40 | 4s |
| 22 | Electric Ball | Electric | 50 | 9s |
| 30 | Tri-lightning | Electric | 90 | 22s |
| 40 | Lightning Streak | Electric | 75 | 16s |
| 50 | Lightning Bolt | Electric | 150 | 55s |
| Kind | Location | Encounter | Lv | When |
|---|---|---|---|---|
| Region | Palpagos Islands 47 day · 47 night map points | Palpagos Islands | — | Day / Night |
| Wild | Blue | Sparkit | 10–12 | Day / Night |
| Wild | Captured Cage: Grass | Sparkit | 1–10 | Day / Night |
Rank
1410
Egg
—
Male %
50%
Combos
16
Sample parent pairs that can produce Sparkit.
Vs other pals
Top pals for Sparkit's work types — sort a column to see who wins the base slot.
| Pal | ||||
|---|---|---|---|---|
| Orserk#187 | 8 | 3 | 4 | — |
| Dynamoff#172 | 6 | — | 3 | — |
| Solmora Lux#169B | 6 | — | — | — |
| Azurmane#161 | 5 | — | — | — |
| Fenglope Lux#83B | 5 | — | — | — |
| Grizzbolt#185 | 5 | 4 | 5 | — |
| Sparkit#042 | 1 | 1 | 1 | 1 |
| Anubis#139 | — | 6 | 4 | — |
| Bellanoir Libero#195B | — | 6 | 4 | — |
| Dandilord#194 | — | 6 | 3 | — |
| Flaracle#174 | — | 6 | 2 | — |
| Knocklem#159 | — | — | 7 | — |
| Selyne#190 | — | 7 | 3 | — |
| Solenne#182 | — | 8 | 2 | — |
| Item | Qty | Rate | Note |
|---|---|---|---|
| Electric Organ | — | — | Drop |
Not sure Sparkit is right for you? Compare against similar Pals to find your best combat pick.
You want the higher raw attack frame — Celaray Lux hits 100 vs Sparkit's 75.
You want the higher raw attack frame — Dazzi hits 110 vs Sparkit's 75.
You want the higher raw attack frame — Dazzi Noct hits 110 vs Sparkit's 75.
You want the higher raw attack frame — Fenglope Lux hits 115 vs Sparkit's 75.
You specifically want Jolt Bomb as your combat partner skill.
You want the higher raw attack frame — Pengullet Lux hits 100 vs Sparkit's 75.
You want the higher raw attack frame — Puffolt hits 100 vs Sparkit's 75.
You want the higher raw attack frame — Slowatt hits 100 vs Sparkit's 75.
You want the higher raw attack frame — Snock hits 100 vs Sparkit's 75.
You want the higher raw attack frame — Snock Lux hits 100 vs Sparkit's 75.