
Crimson Fugue
+27.5% Turret Damage per enemy destroyed, for 8s (Maximum 5 stacks)
Railjack+35% Turret Damage per enemy destroyed, for 8s (Maximum 5 stacks) — Plexus mod.
Crimson Fugue is a Rare plexus mod for Plexus. Max rank: +35% Turret Damage per enemy destroyed, for 8s (Maximum 5 stacks).
Rank scrubber
Rank 10 / 10
Drain 20 unmatched · 10 with Madurai match · max 20
Starts at (rank 0)
Max rank (13)
| Rank | Effect | Drain | Matched |
|---|---|---|---|
| 0 | +2.5% Turret Damage per enemy destroyed, for 8s (Maximum 5 stacks) | 10 | 5 |
| 1 | +5% Turret Damage per enemy destroyed, for 8s (Maximum 5 stacks) | 11 | 6 |
| 2 | +7.5% Turret Damage per enemy destroyed, for 8s (Maximum 5 stacks) | 12 | 6 |
| 3 | +10% Turret Damage per enemy destroyed, for 8s (Maximum 5 stacks) | 13 | 7 |
| 4 | +12.5% Turret Damage per enemy destroyed, for 8s (Maximum 5 stacks) | 14 | 7 |
| 5 | +15% Turret Damage per enemy destroyed, for 8s (Maximum 5 stacks) | 15 | 8 |
| 6 | +17.5% Turret Damage per enemy destroyed, for 8s (Maximum 5 stacks) | 16 | 8 |
| 7 | +20% Turret Damage per enemy destroyed, for 8s (Maximum 5 stacks) | 17 | 9 |
| 8 | +22.5% Turret Damage per enemy destroyed, for 8s (Maximum 5 stacks) | 18 | 9 |
| 9 | +25% Turret Damage per enemy destroyed, for 8s (Maximum 5 stacks) | 19 | 10 |
| 10 | +27.5% Turret Damage per enemy destroyed, for 8s (Maximum 5 stacks) | 20 | 10 |
| 11 | +30% Turret Damage per enemy destroyed, for 8s (Maximum 5 stacks) | 21 | 11 |
| 12 | +32.5% Turret Damage per enemy destroyed, for 8s (Maximum 5 stacks) | 22 | 11 |
| 13 | +35% Turret Damage per enemy destroyed, for 8s (Maximum 5 stacks) | 23 | 12 |
At max rank
Unmatched
20
Madurai match
10
Max drain 20 unmatched / 10 with a matching Madurai polarity (base 10, ranks 0–10).
Farm call: Best listed source: Taro Weaver at 0.63%.