
Necrophagic Vigor
Reloading drains up to half your Health based on ammo created, increasing Critical Chance and Critical Damage by +20% for every 20 Health…
HemaReloading drains up to half your Health based on ammo created, increasing Critical Chance and Critical Damage by +20% for every 20 Health drained. Capped at 360%. — Hema mod.
Necrophagic Vigor is a Rare primary mod for Hema. Max rank: Reloading drains up to half your Health based on ammo created, increasing Critical Chance and Critical Damage by +20% for every 20 Health drained. Capped at 360%..
Rank scrubber
Rank 5 / 5
Drain 7 unmatched · 4 with Madurai match · max 7
Starts at (rank 0)
Max rank (5)
| Rank | Effect | Drain | Matched |
|---|---|---|---|
| 0 | Reloading drains up to half your Health based on ammo created, increasing Critical Chance and Critical Damage by +10% for every 20 Health drained. Capped at 360%. | 2 | 1 |
| 1 | Reloading drains up to half your Health based on ammo created, increasing Critical Chance and Critical Damage by +12% for every 20 Health drained. Capped at 360%. | 3 | 2 |
| 2 | Reloading drains up to half your Health based on ammo created, increasing Critical Chance and Critical Damage by +14% for every 20 Health drained. Capped at 360%. | 4 | 2 |
| 3 | Reloading drains up to half your Health based on ammo created, increasing Critical Chance and Critical Damage by +16% for every 20 Health drained. Capped at 360%. | 5 | 3 |
| 4 | Reloading drains up to half your Health based on ammo created, increasing Critical Chance and Critical Damage by +18% for every 20 Health drained. Capped at 360%. | 6 | 3 |
| 5 | Reloading drains up to half your Health based on ammo created, increasing Critical Chance and Critical Damage by +20% for every 20 Health drained. Capped at 360%. | 7 | 4 |
At max rank
Unmatched
7
Madurai match
4
Max drain 7 unmatched / 4 with a matching Madurai polarity (base 2, ranks 0–5).
No drop table listed — check vendors, events, or trading.