
Section Density
+50% Turret Critical Damage
Railjack+75% Turret Critical Damage — Plexus mod.
Section Density is an Uncommon plexus mod for Plexus. Max rank: +75% Turret Critical Damage.
Rank scrubber
Rank 5 / 5
Drain 15 unmatched · 8 with Madurai match · max 15
Starts at (rank 0)
Max rank (8)
| Rank | Effect | Drain | Matched |
|---|---|---|---|
| 0 | +8.3% Turret Critical Damage | 10 | 5 |
| 1 | +16.7% Turret Critical Damage | 11 | 6 |
| 2 | +25% Turret Critical Damage | 12 | 6 |
| 3 | +33.3% Turret Critical Damage | 13 | 7 |
| 4 | +41.7% Turret Critical Damage | 14 | 7 |
| 5 | +50% Turret Critical Damage | 15 | 8 |
| 6 | +58.3% Turret Critical Damage | 16 | 8 |
| 7 | +66.7% Turret Critical Damage | 17 | 9 |
| 8 | +75% Turret Critical Damage | 18 | 9 |
At max rank
Unmatched
15
Madurai match
8
Max drain 15 unmatched / 8 with a matching Madurai polarity (base 10, ranks 0–5).
Farm call: Best listed source: Kosma Cutter at 3.44%.