Humanoid · Size L · Lumbering · Transporting · Planting
A Pal so powerful it's hard to believe. In one experiment, this Pal tore through 3,000 sheets of paper at once! It's only by some miracle that this Pal isn't a meat-eater.
Can be ridden. Can rapidly fire a grenade launcher while mounted.
| Lv | Skill | Type | Power | CD |
|---|---|---|---|---|
| 1 | Power Shot | Neutral | 35 | 4s |
| 7 | Seed Machine Gun | Grass | 50 | 9s |
| 15 | Stone Cannon | Ground | 70 | 15s |
| 22 | Crushing PunchExclusive | Grass | 85 | 18s |
| 30 | Seed Mine | Grass | 65 | 13s |
| 40 | Spine Vine | Grass | 95 | 25s |
| 50 | Solar Blast | Grass | 150 | 55s |
| Kind | Location | Encounter | Lv | When |
|---|---|---|---|---|
| Region | Palpagos Islands 52 day · 52 night map points | Palpagos Islands | — | Day / Night |
| Region | The World Tree 21 day · 21 night map points | The World Tree | — | Day / Night |
| Raid | Raid Raid encounter | Mossanda | 35 | Day / Night |
| Wild | Black Marketeer Dark 01 | Mossanda | 20–30 | Day / Night |
| Wild | IncidentSpawner Forest B | Mossanda | 35 | Day / Night |
| Wild | IncidentSpawner Forest B | Mossanda | 36 | Day / Night |
| Wild | IncidentSpawner Forest B | Mossanda | 37 | Day / Night |
| Wild | IncidentSpawner Forest B | Mossanda | 38 | Day / Night |
| Wild | Mountain Stream Grotto | Wanderer of the Forest Mossanda | 27–29 | Day / Night |
| Wild | Orange | Mossanda | 32–36 | Day / Night |
| Wild | Pal Recruiter DarkIsland | Mossanda | 60–65 | Day / Night |
| Wild | Pal Recruiter Desert Snow | Mossanda | 40–45 | Day / Night |
| Wild | Pal Recruiter Forest Volcano | Mossanda | 30–35 | Day / Night |
| Wild | Pal Recruiter Sakurajima | Mossanda | 50–55 | Day / Night |
| Wild | Pal Recruiter SkyIsland | Mossanda | 65–70 | Day / Night |
| Wild | World Tree | Mossanda | 80 | Day / Night |
| Egg | Grassland (grade 03) Large Verdant Egg | Mossanda | — | — |
Rank
430
Egg
—
Male %
50%
Combos
61
Sample parent pairs that can produce Mossanda.
Vs other pals
Top pals for Mossanda's work types — sort a column to see who wins the base slot.
| Item | Qty | Rate | Note |
|---|---|---|---|
| Mushroom | — | — | Drop |
| Leather | — | — | Drop |
| Tomato Seeds | — | — | Drop |
Not sure Mossanda is right for you? Compare against similar Pals to find your best combat pick.
You value bulk in Grass fights — Broncherry brings 100 Defense.
You specifically want Entangling Tongue as your combat partner skill.
You specifically want Fragrant Dragon as your combat partner skill.
You value bulk in Grass fights — Elgrove brings 105 Defense.
You want the higher raw attack frame — Leafan hits 115 vs Mossanda's 100.
You specifically want Charming Spore as your combat partner skill.
You value bulk in Grass fights — Nitemary Botan brings 105 Defense.
You want the higher raw attack frame — Palumba hits 110 vs Mossanda's 100.
You value bulk in Grass fights — Prunelia brings 100 Defense.
You specifically want Hawk Eye as your combat partner skill.
You specifically want Hawk Eye as your combat partner skill.
You specifically want Roiling Spores as your combat partner skill.
You specifically want Flower Dance as your combat partner skill.