Other · Size M · Mining · Planting · Gathering
Disrupts enemies’ rhythm with a signature dance. In turf battles, the first to fall in sync with the other’s rhythm loses. Courtship, boredom, battle—it all comes down to dance! Now then, what could a dance aimed at a human possibly mean?
Can be ridden. Movement Speed is increased by (155~240)% while mounted on grass . Technology 35
| Lv | Skill | Type | Power | CD |
|---|---|---|---|---|
| 1 | Seed Machine Gun | Grass | 80 | 4s |
| 7 | Seed Mine | Grass | 120 | 8s |
| 15 | Grass Tornado | Grass | 200 | 12s |
| 22 | Wind Edge | Grass | 200 | 12s |
| 30 | Dash KickExclusive | Grass | 300 | 16s |
| 40 | Reflect Leaf | Grass | 400 | 20s |
| 50 | Crosswind | Grass | 500 | 24s |
| 70 | Wind Burst | Grass | 600 | 30s |
| Kind | Location | Encounter | Lv | When |
|---|---|---|---|---|
| Region | Palpagos Islands 42 day · 42 night map points | Palpagos Islands | — | Day / Night |
| Wild | 5 2 island tropical | Palumba | 40–50 | Day / Night |
| Wild | 5 3 island tropical | Palumba | 32–38 | Day / Night |
| Wild | Black Marketeer Dark 03 | Palumba | 42–48 | Day / Night |
| Wild | Cherry Blossom Cave | Palumba | 40–45 | Day / Night |
| Wild | Cherry Blossom Cave | No Dance, No Life Palumba | 47–49 | Day / Night |
| Wild | Desert (orange Oasis) | Palumba | 34–38 | Day / Night |
| Wild | Pal Recruiter DarkIsland | Palumba | 60–65 | Day / Night |
| Wild | Pal Recruiter Desert Snow | Palumba | 40–45 | Day / Night |
| Wild | Pal Recruiter Sakurajima | Palumba | 50–55 | Day / Night |
| Wild | Pal Recruiter SkyIsland | Palumba | 65–70 | Day / Night |
| Egg | Desert (grade 01) Large Verdant Egg | Palumba | — | — |
Rank
0
Egg
—
Male %
50%
Combos
0
Palumba is breedable. Sample parent pairs are still being filled in — full combo lookup is Coming Soon.
Vs other pals
Top pals for Palumba's work types — sort a column to see who wins the base slot.
| Pal | |||
|---|---|---|---|
| Dandilord#194 | 8 | 5 | — |
| Lyleen#186 | 7 | 6 | — |
| Ophydia#175 | 7 | — | — |
| Carnibora#136 | 6 | 4 | — |
| Mycora#179 | 6 | 4 | — |
| Silvance#193 | 6 | 4 | — |
| Palumba#106 | 4 | 4 | 5 |
| Aegidron#184 | — | — | 8 |
| Astegon#158 | — | — | 7 |
| Frostallion Noct#200B | — | 7 | — |
| Hartalis#197 | — | 7 | — |
| Jetragon#202 | — | 8 | — |
| Lyleen Noct#186B | — | 6 | — |
| Starryon Primo#130B | — | 7 | — |
| Item | Qty | Rate | Note |
|---|---|---|---|
| Hardwood | 2–4 | 100% | 100% |
| Onion Seeds | 1–2 | 100% | 100% |
| Carrot Seeds | 1–2 | 100% | 100% |
Not sure Palumba is right for you? Compare against similar Pals to find your best combat pick.
You specifically want Overaffectionate as your combat partner skill.
You specifically want Entangling Tongue as your combat partner skill.
You specifically want Fragrant Dragon as your combat partner skill.
You specifically want Mother Nature's Menace as your combat partner skill.
You specifically want Selfless Discipline as your combat partner skill.
You specifically want Grenadier Panda as your combat partner skill.
You specifically want Charming Spore as your combat partner skill.
You specifically want Soul Binder as your combat partner skill.
You specifically want Prayer for Abundant Harvest as your combat partner skill.
You specifically want Hawk Eye as your combat partner skill.
You specifically want Hawk Eye as your combat partner skill.
You specifically want Roiling Spores as your combat partner skill.
You specifically want Flower Dance as your combat partner skill.