Fourlegged · Size S · Farming
Milk pours from this Pal like water from an open faucet, regardless of its gender. It's truly a mystery of life, although this mystery may be better left unsolved.
Sometimes produces Milk when assigned to ranch.
| Lv | Skill | Type | Power | CD |
|---|---|---|---|---|
| 1 | Power Shot | Neutral | 35 | 4s |
| 7 | Sand Blast | Ground | 40 | 4s |
| 15 | Air Cannon | Neutral | 25 | 2s |
| 22 | Stone Blast | Ground | 55 | 10s |
| 30 | Stone Cannon | Ground | 70 | 15s |
| 40 | Power Bomb | Neutral | 70 | 15s |
| 50 | Pal Blast | Neutral | 150 | 55s |
| Kind | Location | Encounter | Lv | When |
|---|---|---|---|---|
| Region | Palpagos Islands 115 day · 115 night map points | Palpagos Islands | — | Day / Night |
| Wild | Blue | Mozzarina | 10–11 | Day / Night |
| Wild | Grassland | Mozzarina | 9–11 | Day / Night |
| Wild | IncidentSpawner grass | Mozzarina | 8 | Day / Night |
| Wild | IncidentSpawner grass | Mozzarina | 9 | Day / Night |
| Wild | IncidentSpawner grass B | Mozzarina | 8 | Day / Night |
| Wild | IncidentSpawner grass B | Mozzarina | 9 | Day / Night |
| Wild | Pal Recruiter DarkIsland | Mozzarina | 60–65 | Day / Night |
| Wild | Pal Recruiter Desert Snow | Mozzarina | 40–45 | Day / Night |
| Wild | Pal Recruiter Forest Volcano | Mozzarina | 30–35 | Day / Night |
| Wild | Pal Recruiter Grass | Mozzarina | 15–25 | Day / Night |
| Wild | Pal Recruiter Sakurajima | Mozzarina | 50–55 | Day / Night |
| Wild | Pal Recruiter SkyIsland | Mozzarina | 65–70 | Day / Night |
| Wild | Palpagos Islands (-67, -203) | Mozzarina | 21 | Day / Night |
| Wild | Ravine Grotto | Mozzarina | 14–17 | Day / Night |
| Wild | Ravine Grotto | Prime Beef Mozzarina | 17–19 | Day / Night |
| Egg | Grassland (grade 01) Common Egg | Mozzarina | — | — |
Rank
910
Egg
—
Male %
20%
Combos
109
Sample parent pairs that can produce Mozzarina.
Vs other pals
Top pals for Mozzarina's work types — sort a column to see who wins the base slot.
| Pal | |
|---|---|
| Dumud Gild#109B | 4 |
| Sibelyx Primo#116B | 4 |
| Beegarde#067 | 3 |
| Foxcicle#095 | 3 |
| Shroomer#118 | 3 |
| Sibelyx#116 | 3 |
| Mozzarina#040 | 2 |
| Item | Qty | Rate | Note |
|---|---|---|---|
| Mozzarina Meat | — | — | Drop |
| Milk | — | — | Drop |
Not sure Mozzarina is right for you? Compare against similar Pals to find your best combat pick.
You specifically want Cat Helper as your combat partner skill.
You specifically want Egg Layer as your combat partner skill.
You specifically want Happy Clover as your combat partner skill.
You specifically want Fluffy Wool as your combat partner skill.
You want the higher raw attack frame — Direhowl hits 110 vs Mozzarina's 100.
You specifically want Guardian Of The Forest as your combat partner skill.
You want the higher raw attack frame — Fenglope hits 110 vs Mozzarina's 100.
You want the higher raw attack frame — Galeclaw hits 120 vs Mozzarina's 100.
You specifically want Herbil Pulse as your combat partner skill.
You specifically want Fried Killamari as your combat partner skill.
You specifically want Fluffy Shield as your combat partner skill.
You value bulk in Neutral fights — Lapure brings 100 Defense.
You value bulk in Neutral fights — Melpaca brings 90 Defense.
You specifically want Travel Companion as your combat partner skill.
You specifically want Skilled Fingers as your combat partner skill.
You specifically want Eggbomb Launcher as your combat partner skill.
You specifically want Big Stretch as your combat partner skill.
You specifically want Dig Here! as your combat partner skill.
You value bulk in Neutral fights — Woolipop brings 90 Defense.
You specifically want Birds of a Feather as your combat partner skill.