Bird · Size S · Gathering
A frightening Pal that produces exploding eggs. It often fires these eggs from its rear end as a weapon, but when spent the Pal itself explodes.
When activated, equips to the player and transforms into an egg launcher.
| Lv | Skill | Type | Power | CD |
|---|---|---|---|---|
| 1 | Implode | Neutral | 180 | 55s |
| 7 | Air Cannon | Neutral | 25 | 2s |
| 15 | Power Shot | Neutral | 35 | 4s |
| 22 | Megaton ImplodeExclusive | Neutral | 250 | 55s |
| 30 | Sand Tornado | Ground | 80 | 18s |
| 40 | Power Bomb | Neutral | 70 | 15s |
| 50 | Pal Blast | Neutral | 150 | 55s |
| Kind | Location | Encounter | Lv | When |
|---|---|---|---|---|
| Region | Palpagos Islands 920 day · 920 night map points | Palpagos Islands | — | Day / Night |
| Raid | Raid Raid encounter | Tocotoco | 10 | Day / Night |
| Raid | Raid Raid encounter | Tocotoco | 13 | Day / Night |
| Raid | Raid Raid encounter | Tocotoco | 16 | Day / Night |
| Wild | Captured Cage: Desert1 | Tocotoco | 20–30 | Day / Night |
| Wild | Captured Cage: Forest1 | Tocotoco | 15–25 | Day / Night |
| Wild | Captured Cage: Grass | Tocotoco | 1–10 | Day / Night |
| Wild | Captured Cage: Grass2 | Tocotoco | 10–20 | Day / Night |
| Wild | Captured Cage: Sakurajima1 | Tocotoco | 30–35 | Day / Night |
| Wild | Captured Cage: Volcano1 | Tocotoco | 20–30 | Day / Night |
| Wild | Cavern of the Dunes | Tocotoco | 30–34 | Day / Night |
| Wild | Cavern of the Dunes | Tocotoco | 33–36 | Day / Night |
| Wild | Cavern of the Dunes | Boom or Bust Tocotoco | 37–40 | Day / Night |
| Wild | Desert (orange A) | Tocotoco | 32–35 | Day / Night |
| Wild | Desert (orange B) | Tocotoco | 33–36 | Day / Night |
| Wild | Desert (orange C) | Tocotoco | 30–34 | Day / Night |
| Wild | Desert (orange D) | Tocotoco | 32–35 | Day / Night |
| Wild | Desert (orange E) | Tocotoco | 33–36 | Day / Night |
| Wild | Desert (orange F) | Tocotoco | 32–35 | Day / Night |
| Wild | Desert (orange G) | Tocotoco | 33–36 | Day / Night |
| Wild | Desert (yellow A) | Tocotoco | 25–29 | Day / Night |
| Wild | IncidentSpawner Desert | Tocotoco | 11 | Day / Night |
| Wild | IncidentSpawner Desert | Tocotoco | 40 | Day / Night |
| Wild | IncidentSpawner Desert | Tocotoco | 41 | Day / Night |
| Wild | IncidentSpawner Desert | Tocotoco | 42 | Day / Night |
| Wild | IncidentSpawner Desert | Tocotoco | 43 | Day / Night |
| Wild | IncidentSpawner Forest | Tocotoco | 11 | Day / Night |
| Wild | IncidentSpawner Forest B | Tocotoco | 11 | Day / Night |
| Wild | IncidentSpawner Forest Frost | Tocotoco | 11 | Day / Night |
| Wild | IncidentSpawner Sakurajima | Tocotoco | 11 | Day / Night |
| Wild | IncidentSpawner Sakurajima B | Tocotoco | 11 | Day / Night |
| Wild | IncidentSpawner Snow | Tocotoco | 11 | Day / Night |
| Wild | IncidentSpawner Volcano | Tocotoco | 11 | Day / Night |
| Wild | IncidentSpawner grass | Tocotoco | 11 | Day / Night |
| Wild | IncidentSpawner grass B | Tocotoco | 11 | Day / Night |
| Wild | IncidentSpawner grass desert | Tocotoco | 11 | Day / Night |
| Wild | Orange | Tocotoco | 30–34 | Day / Night |
| Wild | Pal Recruiter DarkIsland | Tocotoco | 60–65 | Day / Night |
| Wild | Pal Recruiter Desert Snow | Tocotoco | 40–45 | Day / Night |
| Wild | Pal Recruiter Forest Volcano | Tocotoco | 30–35 | Day / Night |
| Wild | Pal Recruiter Grass | Tocotoco | 15–25 | Day / Night |
| Wild | Pal Recruiter Sakurajima | Tocotoco | 50–55 | Day / Night |
| Wild | Pal Recruiter SkyIsland | Tocotoco | 65–70 | Day / Night |
| Wild | Palpagos Islands (349, -2) | Tocotoco | 26 | Day / Night |
| Wild | Palpagos Islands (349, -6) | Tocotoco | 26 | Day / Night |
| Wild | Palpagos Islands (614, -426) | Tocotoco | 55 | Day / Night |
| Wild | Ravine Grotto | Tocotoco | 14–17 | Day / Night |
| Wild | Ravine Grotto | Boom or Bust Tocotoco | 17–19 | Day / Night |
| Wild | Sakurajima (red B) | Tocotoco | 46–47 | Day / Night |
| Wild | Sakurajima (red C) | Tocotoco | 46–47 | Day / Night |
| Wild | Yellow | Tocotoco | 20–22 | Day / Night |
| Egg | Desert (grade 01) Common Egg | Tocotoco | — | — |
| Egg | Grassland (grade 02) Common Egg | Tocotoco | — | — |
| Egg | Sakurajima (grade 01) Common Egg | Tocotoco | — | — |
Rank
1340
Egg
—
Male %
50%
Combos
52
Sample parent pairs that can produce Tocotoco.
Vs other pals
Top pals for Tocotoco's work types — sort a column to see who wins the base slot.
| Pal | |
|---|---|
| Jetragon#202 | 8 |
| Frostallion Noct#200B | 7 |
| Hartalis#197 | 7 |
| Starryon Primo#130B | 7 |
| Lyleen#186 | 6 |
| Lyleen Noct#186B | 6 |
| Tocotoco#053 | 1 |
| Item | Qty | Rate | Note |
|---|---|---|---|
| Gunpowder | — | — | Drop |
| Tocotoco Feather | — | — | Drop |
Not sure Tocotoco is right for you? Compare against similar Pals to find your best combat pick.
You specifically want Cat Helper as your combat partner skill.
You specifically want Egg Layer as your combat partner skill.
You want the higher raw attack frame — Clovee hits 100 vs Tocotoco's 80.
You want the higher raw attack frame — Cremis hits 100 vs Tocotoco's 80.
You want the higher raw attack frame — Direhowl hits 110 vs Tocotoco's 80.
You value bulk in Neutral fights — Eikthyrdeer brings 80 Defense.
You want the higher raw attack frame — Fenglope hits 110 vs Tocotoco's 80.
You want the higher raw attack frame — Galeclaw hits 120 vs Tocotoco's 80.
You want the higher raw attack frame — Herbil hits 100 vs Tocotoco's 80.
You want the higher raw attack frame — Killamari Primo hits 100 vs Tocotoco's 80.
You specifically want Fluffy Shield as your combat partner skill.
You want the higher raw attack frame — Lapure hits 100 vs Tocotoco's 80.
You want the higher raw attack frame — Melpaca hits 90 vs Tocotoco's 80.
You want the higher raw attack frame — Mozzarina hits 100 vs Tocotoco's 80.
You want the higher raw attack frame — Nitewing hits 100 vs Tocotoco's 80.
You want the higher raw attack frame — Ribbuny hits 100 vs Tocotoco's 80.
You want the higher raw attack frame — Valentail hits 100 vs Tocotoco's 80.
You specifically want Dig Here! as your combat partner skill.
You value bulk in Neutral fights — Woolipop brings 90 Defense.
You value bulk in Neutral fights — Yakumo brings 85 Defense.