Humanoid · Size L · Transporting · Lumbering · Cooling
Researchers once tried to shave off its hair to reveal its true form. In the end, only hair was left, as if that was all there was to begin with.
Can be ridden. While in team, Wumpo helps carry supplies, increasing the player's max carrying capacity.
| Lv | Skill | Type | Power | CD |
|---|---|---|---|---|
| 1 | Ice Missile | Ice | 30 | 3s |
| 7 | Wind Cutter | Grass | 30 | 2s |
| 15 | Icicle Cutter | Ice | 55 | 10s |
| 22 | Iceberg | Ice | 70 | 15s |
| 30 | Cryst Breath | Ice | 90 | 22s |
| 40 | Blizzard Spike | Ice | 130 | 45s |
| 50 | Solar Blast | Grass | 150 | 55s |
| Kind | Location | Encounter | Lv | When |
|---|---|---|---|---|
| Region | Palpagos Islands 53 day · 53 night map points | Palpagos Islands | — | Day / Night |
| Region | The World Tree 21 day · 21 night map points | The World Tree | — | Day / Night |
| Boss | Astral Mountains Cavern | Guardian of the Snowy Fields Wumpo | 42–45 | Day / Night |
| Raid | Raid Raid encounter | Wumpo | 23 | Day / Night |
| Wild | Black Marketeer Dark 04 | Wumpo | 50–55 | Day / Night |
| Wild | IncidentSpawner Snow | Wumpo | 40 | Day / Night |
| Wild | IncidentSpawner Snow | Wumpo | 41 | Day / Night |
| Wild | IncidentSpawner Snow | Wumpo | 42 | Day / Night |
| Wild | IncidentSpawner Snow | Wumpo | 43 | Day / Night |
| Wild | Pal Recruiter DarkIsland | Wumpo | 60–65 | Day / Night |
| Wild | Pal Recruiter Desert Snow | Wumpo | 40–45 | Day / Night |
| Wild | Pal Recruiter Sakurajima | Wumpo | 50–55 | Day / Night |
| Wild | Pal Recruiter SkyIsland | Wumpo | 65–70 | Day / Night |
| Wild | Snow (red A) | Wumpo | 45–48 | Day / Night |
| Wild | Snow (red C) | Wumpo | 46–49 | Day / Night |
| Wild | Snow (red E) | Wumpo | 48–52 | Day / Night |
| Wild | World Tree | Wumpo | 80 | Day / Night |
| Egg | glacier grade 02 Large Frozen Egg | Wumpo | — | — |
Rank
460
Egg
—
Male %
50%
Combos
64
Sample parent pairs that can produce Wumpo.
Vs other pals
Top pals for Wumpo's work types — sort a column to see who wins the base slot.
| Pal | ||||
|---|---|---|---|---|
| Solenne#182 | 8 | — | — | 2 |
| Selyne#190 | 7 | — | — | 3 |
| Anubis#139 | 6 | — | — | 4 |
| Bellanoir Libero#195B | 6 | — | — | 4 |
| Dandilord#194 | 6 | — | — | 3 |
| Flaracle#174 | 6 | — | — | 2 |
| Wumpo#134 | 3 | 5 | 5 | 6 |
| Cryolinx Terra#132B | 2 | 6 | — | 4 |
| Bastigor#191 | — | 6 | 8 | — |
| Celesdir#157 | — | 7 | — | — |
| Celesdir Noct#157B | — | 8 | — | — |
| Frostallion#200 | — | — | 7 | — |
| Hartalis#197 | — | 7 | — | — |
| Necromus#199 | — | 6 | — | — |
| Item | Qty | Rate | Note |
|---|---|---|---|
| Ice Organ | — | — | Drop |
| Beautiful Flower | — | — | Drop |
Not sure Wumpo is right for you? Compare against similar Pals to find your best combat pick.
You want the higher raw attack frame — Beakon Cryst hits 115 vs Wumpo's 100.
You want the higher raw attack frame — Cryolinx hits 140 vs Wumpo's 100.
You specifically want Father Winter's Threat as your combat partner skill.
You specifically want Aurora Guide as your combat partner skill.
You specifically want Brave Sailor as your combat partner skill.
You want the higher raw attack frame — Pierdon Cryst hits 110 vs Wumpo's 100.
You specifically want Rider of the Snowy Mountain as your combat partner skill.
You value bulk in Ice fights — Polapup Terra brings 110 Defense.
You specifically want Snow Shepherd as your combat partner skill.
You value bulk in Ice fights — Reptyro Cryst brings 130 Defense.
You specifically want Silk Maker as your combat partner skill.
You specifically want King Of Fluff as your combat partner skill.
You want the higher raw attack frame — Univolt Cryst hits 110 vs Wumpo's 100.
You want the higher raw attack frame — Vanwyrm Cryst hits 120 vs Wumpo's 100.