Fourlegged · Size XS · Gathering
It has a strong sense of justice and despises evil. In the past they were faithful and loving companions to the islanders. Nowadays, Yakumo s are hostile to humans wherever they spot them.
Can be ridden. While fighting together, (15~30)% increased chance of encountering pals with the same Passive Skill as this Pal. (Excludes certain Passive Skills) Technology 41
| Lv | Skill | Type | Power | CD |
|---|---|---|---|---|
| 1 | Double FangExclusive | Neutral | 40 | 2s |
| 2 | Fierce Fang | Neutral | 50 | 2s |
| 3 | Bog Blast | Ground | 40 | 2s |
| 7 | Power Shot | Neutral | 80 | 4s |
| 15 | Stone Blast | Ground | 80 | 4s |
| 22 | Power Bomb | Neutral | 120 | 8s |
| 30 | Air Blade | Neutral | 160 | 8s |
| 40 | Holy Burst | Neutral | 700 | 30s |
| 50 | Pal Blast | Neutral | 450 | 20s |
| 70 | Rocky Impact | Ground | 600 | 30s |
| Kind | Location | Encounter | Lv | When |
|---|---|---|---|---|
| Region | Palpagos Islands 53 day · 53 night map points | Palpagos Islands | — | Day / Night |
| Raid | Raid Raid encounter | Yakumo | 29 | Day / Night |
| Wild | Captured Cage: Sakurajima1 | Yakumo | 30–35 | Day / Night |
| Wild | Captured Cage: SeaBase Sakurajima 1 | Yakumo | 60–65 | Day / Night |
| Wild | Cherry Blossom Cave | Yakumo | 40–45 | Day / Night |
| Wild | Cherry Blossom Cave | Unwavering Loyalty Yakumo | 47–49 | Day / Night |
| Wild | IncidentSpawner Sakurajima | Yakumo | 50 | Day / Night |
| Wild | IncidentSpawner Sakurajima B | Yakumo | 50 | Day / Night |
| Wild | Pal Recruiter DarkIsland | Yakumo | 60–65 | Day / Night |
| Wild | Pal Recruiter Sakurajima | Yakumo | 50–55 | Day / Night |
| Wild | Pal Recruiter SkyIsland | Yakumo | 65–70 | Day / Night |
| Wild | Sakurajima (purple B) | Yakumo | 53–56 | Day / Night |
| Egg | Sakurajima (grade 01) Common Egg | Yakumo | — | — |
Rank
0
Egg
—
Male %
50%
Combos
0
Yakumo is breedable. Sample parent pairs are still being filled in — full combo lookup is Coming Soon.
Vs other pals
Top pals for Yakumo's work types — sort a column to see who wins the base slot.
| Pal | |
|---|---|
| Jetragon#202 | 8 |
| Frostallion Noct#200B | 7 |
| Hartalis#197 | 7 |
| Starryon Primo#130B | 7 |
| Lyleen#186 | 6 |
| Lyleen Noct#186B | 6 |
| Yakumo#127 | 2 |
| Item | Qty | Rate | Note |
|---|---|---|---|
| Leather | 1–2 | 100% | 100% |
Not sure Yakumo is right for you? Compare against similar Pals to find your best combat pick.
You specifically want Cat Helper as your combat partner skill.
You specifically want Egg Layer as your combat partner skill.
You want the higher raw attack frame — Clovee hits 100 vs Yakumo's 85.
You want the higher raw attack frame — Cremis hits 100 vs Yakumo's 85.
You want the higher raw attack frame — Direhowl hits 110 vs Yakumo's 85.
You specifically want Guardian Of The Forest as your combat partner skill.
You want the higher raw attack frame — Fenglope hits 110 vs Yakumo's 85.
You want the higher raw attack frame — Galeclaw hits 120 vs Yakumo's 85.
You want the higher raw attack frame — Herbil hits 100 vs Yakumo's 85.
You want the higher raw attack frame — Killamari Primo hits 100 vs Yakumo's 85.
You specifically want Fluffy Shield as your combat partner skill.
You want the higher raw attack frame — Lapure hits 100 vs Yakumo's 85.
You specifically want Pacapaca Wool as your combat partner skill.
You want the higher raw attack frame — Mozzarina hits 100 vs Yakumo's 85.
You want the higher raw attack frame — Nitewing hits 100 vs Yakumo's 85.
You want the higher raw attack frame — Ribbuny hits 100 vs Yakumo's 85.
You specifically want Eggbomb Launcher as your combat partner skill.
You want the higher raw attack frame — Valentail hits 100 vs Yakumo's 85.
You specifically want Dig Here! as your combat partner skill.
You specifically want Candy Pop as your combat partner skill.