Fourlegged · Size M · Generating Electricity
At full speed, it could be mistaken for a bolt of lightning. If two Rayhounds collide, the sound is like that of a powerful thunderclap.
Can be ridden. Can double jump while mounted.
| Lv | Skill | Type | Power | CD |
|---|---|---|---|---|
| 1 | Sand Blast | Ground | 40 | 4s |
| 7 | Shockwave | Electric | 40 | 4s |
| 15 | Spark Blast | Electric | 30 | 2s |
| 22 | Stone Blast | Ground | 55 | 10s |
| 30 | Electric Ball | Electric | 50 | 9s |
| 40 | Lightning Streak | Electric | 75 | 16s |
| 50 | Lightning Bolt | Electric | 150 | 55s |
| Kind | Location | Encounter | Lv | When |
|---|---|---|---|---|
| Region | Palpagos Islands 237 day · 237 night map points | Palpagos Islands | — | Day / Night |
| Raid | Raid Raid encounter | Rayhound | 13 | Day / Night |
| Raid | Raid Raid encounter | Rayhound | 23 | Day / Night |
| Wild | Captured Cage: Desert1 | Rayhound | 20–30 | Day / Night |
| Wild | Cavern of the Dunes | Electro-Charged Zoomies Rayhound | 37–40 | Day / Night |
| Wild | Feybreak (forest purple A) | Rayhound | 52–54 | Day / Night |
| Wild | Feybreak (forest purple C) | Rayhound | 56–58 | Day / Night |
| Wild | IncidentSpawner DarkIsland YellowArea | Rayhound | 57 | Day / Night |
| Wild | IncidentSpawner Desert | Rayhound | 36 | Day / Night |
| Wild | IncidentSpawner Desert | Rayhound | 40 | Day / Night |
| Wild | IncidentSpawner Desert | Rayhound | 41 | Day / Night |
| Wild | IncidentSpawner Desert | Rayhound | 42 | Day / Night |
| Wild | IncidentSpawner Desert | Rayhound | 43 | Day / Night |
| Wild | Pal Recruiter DarkIsland | Rayhound | 60–65 | Day / Night |
| Wild | Pal Recruiter Desert Snow | Rayhound | 40–45 | Day / Night |
| Wild | Pal Recruiter Sakurajima | Rayhound | 50–55 | Day / Night |
| Wild | Pal Recruiter SkyIsland | Rayhound | 65–70 | Day / Night |
| Wild | Snow (orange B) | Rayhound | 31–35 | Day / Night |
| Wild | Snow (orange D) | Rayhound | 31–35 | Day / Night |
| Egg | Desert (grade 01) Large Electric Egg | Rayhound | — | — |
| Egg | glacier grade 01 Large Electric Egg | Rayhound | — | — |
| Egg | tenraku grade 01 Large Electric Egg | Rayhound | — | — |
Rank
740
Egg
—
Male %
50%
Combos
238
Sample parent pairs that can produce Rayhound.
Vs other pals
Top pals for Rayhound's work types — sort a column to see who wins the base slot.
| Pal | |
|---|---|
| Orserk#187 | 8 |
| Dynamoff#172 | 6 |
| Solmora Lux#169B | 6 |
| Azurmane#161 | 5 |
| Fenglope Lux#83B | 5 |
| Grizzbolt#185 | 5 |
| Rayhound#098 | 4 |
| Item | Qty | Rate | Note |
|---|---|---|---|
| Electric Organ | — | — | Drop |
Not sure Rayhound is right for you? Compare against similar Pals to find your best combat pick.
You want the higher raw attack frame — Azurmane hits 120 vs Rayhound's 100.
You want the higher raw attack frame — Beakon hits 115 vs Rayhound's 100.
You value bulk in Electric fights — Dinossom Lux brings 90 Defense.
You specifically want Electro-Massage Incubation as your combat partner skill.
You value bulk in Electric fights — Mossanda Lux brings 100 Defense.
You value bulk in Electric fights — Penking Lux brings 100 Defense.
You want the higher raw attack frame — Prixter Lux hits 115 vs Rayhound's 100.
You specifically want Shocking Fish as your combat partner skill.
You want the higher raw attack frame — Univolt hits 110 vs Rayhound's 100.